˜g”Ô | ”n”Ô | ”n–¼ | «—î | •‰’S d—Ê |
‹RŽè | ”n‘Ìd | ’PŸƒIƒbƒY | •¡ŸƒIƒbƒY |
---|---|---|---|---|---|---|---|---|
1 | 1 | ƒ‰ƒXƒ^[ƒJƒmƒ“ | –Ä5 | @55.0 | •àVˆ¤“l | 430(-2) | 465.7 | 48.3-80.0 |
2 | 2 | ƒA[ƒXƒWƒFƒCƒ\ƒ“ƒe | ‰²5 | @57.0 | ≺GŽ÷ | 486(-2) | 38.7 | 3.5-5.5 |
3 | 3 | ƒ„ƒ}ƒjƒ“ƒ‰ƒŠƒAƒ“ƒX | –Ä3 | @55.0 | Šâ‹´—E“ñ | 522(+6) | 7.4 | 1.9-2.8 |
4 | 4 | ƒ_ƒCƒƒCƒC[ƒXƒ^[ | –Ä7 | ™54.0 | ˆ¢ŠÝˆê˜N | 488(-6) | 79.7 | 8.5-14.0 |
5 | 5 | ƒI[ƒƒvƒƒTƒ“ƒOƒG | ‰²3 | @57.0 | •ž•”–ÎŽj | 484(-4) | 4.4 | 1.4-1.8 |
6 | ƒJƒ‰ƒƒŠ[ƒg | –Ä3 | @55.0 | ¬–ì•–”n | 436(0) | 39.4 | 7.5-12.3 | |
6 | 7 | ƒŠƒ…ƒEƒmƒ}ƒWƒVƒƒƒ“ | ‰²3 | £54.0 | “nç²€ŒÈ | 450(-6) | 2.2 | 1.3-1.6 |
8 | ƒnƒiƒŒƒ^ƒNƒiƒC | –Ä5 | @55.0 | —އŒº‘¾ | 474(0) | 11.8 | 1.6-2.4 | |
7 | 9 | ƒVƒƒƒ“ƒZƒŒƒi[ƒf | –Ä4 | š51.0 | ‰–’×žØ | 416(-4) | 228.8 | 11.3-18.6 |
10 | ƒgƒbƒvƒMƒA | ‰²10 | £54.0 | Žá™’©”ò | 456(-4) | 23.8 | 4.4-7.1 | |
8 | 11 | ƒVƒ…ƒ^ƒCƒtƒuƒŠ[ƒ[ | –Ä4 | @55.0 | Îì˜` | 474(0) | 5.0 | 1.7-2.5 |
12 | ƒNƒŠƒ“ƒL[ | ‰²4 | @57.0 | ¼ˆäL–ç | 490(-6) | 19.5 | 3.6-5.8 |
‹RŽè•ÏX@8”Ô@‹{“à—EŽ÷ @55.0 ¨ —އŒº‘¾ @55.0