| ˜g”Ô | ”n”Ô | ”n–¼ | �«—î | •‰’S �d—Ê |
‹RŽè | ”n‘Ì�d | ’P�ŸƒIƒbƒY | •¡�ŸƒIƒbƒY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ƒ‰ƒXƒgƒJƒmƒ“ | –Ä5 | �@55.0 | ‹Tˆä—mŽi | 496(-4) | 91.2 | 10.5-18.9 |
| 2 | 2 | ƒuƒMƒEƒMƒEƒM | –Ä3 | �@55.0 | Šâ‹´—E“ñ | 498(0) | 3.4 | 1.3-2.0 |
| 3 | 3 | ƒ�ƒtƒBƒXƒg | ‰²3 | �@57.0 | �¬–ì•–”n | 442(+2) | 9.2 | 2.4-3.9 |
| 4 | 4 | ƒKƒ‹ƒKƒtƒ@ƒ‹ƒ€ | ‰²3 | �@57.0 | •ž•”–ÎŽj | 538(+2) | 4.1 | 1.2-1.8 |
| 5 | 5 | ƒ„ƒ}ƒ~ƒEƒ‹ƒt | ‰²3 | �¢55.0 | “¡“c—½‰í | 522(-2) | 246.7 | 16.3-29.6 |
| 6 | 6 | ƒ†ƒEƒOƒŒ | –Ä3 | �@55.0 | �Î�ì˜` | 458(+6) | 6.3 | 1.8-3.0 |
| 7 | ƒGƒ€ƒI�[ƒRƒ}ƒ` | –Ä5 | �@55.0 | �¬�™—º | 448(+4) | 301.2 | 27.2-49.3 | |
| 7 | 8 | ƒŠƒ…ƒEƒmƒ}ƒWƒVƒƒƒ“ | ‰²3 | �£54.0 | “nç²�€ŒÈ | 470(+8) | 2.8 | 1.1-1.5 |
| 9 | ƒGƒXƒPƒCƒvƒ‰ƒCƒ€ | ‰²4 | �™56.0 | ˆ¢ŠÝ��ˆê˜N | 474(0) | 18.2 | 1.9-3.1 | |
| 8 | 10 | ƒtƒFƒAƒŠ�[ƒ}ƒWƒbƒN | –Ä8 | �£52.0 | Žá�™’©”ò | 464(+4) | 56.6 | 4.9-8.6 |
| 11 | ƒLƒ‡ƒEƒGƒCƒtƒŒƒA�[ | –Ä5 | �@55.0 | �¼ˆä�L–ç | 428(+2) | 133.5 | 7.1-12.8 |
‹RŽè•Ï�X�@1”Ô�@�•àVˆ¤“l �@55.0 �¨ ‹Tˆä—mŽi �@55.0