| ˜g”Ô | ”n”Ô | ”n–¼ | «—î | •‰’S d—Ê |
‹RŽè | ”n‘Ìd | ’PŸƒIƒbƒY | •¡ŸƒIƒbƒY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ƒpƒ“ƒ`ƒƒƒM | ‰²2 | @55.0 | ŒK‘º^–¾ | 432(+6) | 111.3 | 9.5-21.9 |
| 2 | 2 | ƒ„ƒ“ƒOƒ[ƒlƒ‰ƒ‹ | ‰²2 | @55.0 | ˆäã‰l‘¾ | 462(+8) | 95.0 | 5.6-12.6 |
| 3 | 3 | ƒƒWƒƒ[ƒ‹ƒ“ƒfƒB[ | –Ä2 | @55.0 | Žá™’©”ò | 410(+6) | 158.5 | 27.8-65.4 |
| 4 | 4 | ƒˆƒVƒmƒXƒeƒ‰ | –Ä2 | @55.0 | ˆ¢•”—´ | 516(0) | 12.9 | 2.4-5.1 |
| 5 | 5 | ƒTƒUƒ“ƒUƒoƒƒ“ | ‰²2 | @55.0 | •ž•”–ÎŽj | 436(0) | 12.8 | 1.7-3.3 |
| 6 | 6 | ƒm[ƒ‚ƒAƒEƒH[ | –Ä2 | @55.0 | •àVˆ¤“l | 398(-4) | 315.0 | 15.5-36.3 |
| 7 | ƒ~ƒŠƒIƒ“ƒWƒ…ƒsƒ^[ | ‰²2 | @55.0 | —އŒº‘¾ | 462(+2) | 2.0 | 1.0-1.3 | |
| 7 | 8 | ƒŠƒ…ƒEƒmƒ}ƒbƒXƒ‹ | ‰²2 | @55.0 | ‹{“à—EŽ÷ | 454(+2) | 1.9 | 1.1-1.6 |
| 9 | ƒ_ƒXƒeƒBƒ~ƒ‰[ | –Ä2 | @55.0 | ¬–ì•–”n | 426(-4) | 30.5 | 1.5-2.9 | |
| 8 | 10 | ƒWƒƒƒ€ƒŠƒXƒ`[ƒ‹ | –Ä2 | £52.0 | ¬ì—I‘¿ | 406(-4) | 598.6 | 86.5-99.9 |
| 11 | ƒ}ƒzƒE | –Ä2 | ¢53.0 | “¡“c—½‰í | 442(-14) | 23.1 | 1.5-3.0 |
‹RŽè•ÏX@2”Ô@“nç²€ŒÈ £52.0 ¨ ˆäã‰l‘¾ @55.0